2025/2026 Admiral WRU Men's Community Premiership
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beddau | 17 | 16 | 0 | 1 | 452 | 244 | 208 | 67 | 32 | 9 | 1 | 74 | ||||
| Merthyr | 15 | 14 | 0 | 1 | 560 | 282 | 278 | 84 | 41 | 13 | 0 | 69 | ||||
| Pontypridd | 16 | 13 | 0 | 3 | 534 | 311 | 223 | 80 | 46 | 12 | 2 | 66 | ||||
| Neath | 15 | 9 | 0 | 6 | 438 | 330 | 108 | 65 | 44 | 10 | 4 | 50 | ||||
| Bargoed | 15 | 8 | 0 | 7 | 380 | 349 | 31 | 57 | 48 | 9 | 3 | 44 | ||||
| Cross Keys | 16 | 6 | 0 | 10 | 325 | 361 | -36 | 43 | 53 | 4 | 7 | 35 | ||||
| Ystrad Rhondda | 15 | 6 | 1 | 8 | 318 | 434 | -116 | 45 | 61 | 7 | 1 | 34 | ||||
| Cardiff Metropolitan University | 17 | 5 | 0 | 12 | 353 | 458 | -105 | 50 | 66 | 6 | 5 | 31 | ||||
| Narberth | 14 | 6 | 0 | 8 | 297 | 363 | -66 | 39 | 55 | 2 | 3 | 29 | ||||
| Newbridge | 15 | 4 | 1 | 10 | 294 | 408 | -114 | 44 | 60 | 4 | 6 | 28 | ||||
| Llangennech | 13 | 5 | 0 | 8 | 308 | 321 | -13 | 45 | 46 | 5 | 2 | 27 | ||||
| Llanelli Wanderers | 14 | 3 | 0 | 11 | 262 | 439 | -177 | 36 | 67 | 6 | 4 | 22 | ||||
| Brecon | 14 | 2 | 0 | 12 | 244 | 465 | -221 | 35 | 71 | 2 | 2 | 12 | ||||
