2025/2026 Admiral WRU Men's Community Premiership
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pontypridd | 8 | 7 | 0 | 1 | 293 | 153 | 140 | 43 | 23 | 6 | 1 | 35 | ||||
| Merthyr | 7 | 7 | 0 | 0 | 274 | 124 | 150 | 41 | 18 | 6 | 0 | 34 | ||||
| Beddau | 7 | 7 | 0 | 0 | 179 | 85 | 94 | 26 | 11 | 4 | 0 | 32 | ||||
| Neath | 8 | 5 | 0 | 3 | 279 | 179 | 100 | 42 | 22 | 6 | 2 | 28 | ||||
| Ystrad Rhondda | 8 | 5 | 0 | 3 | 194 | 243 | -49 | 28 | 34 | 5 | 1 | 26 | ||||
| Bargoed | 7 | 3 | 0 | 4 | 158 | 169 | -11 | 22 | 22 | 4 | 2 | 18 | ||||
| Llanelli Wanderers | 8 | 2 | 0 | 6 | 169 | 266 | -97 | 24 | 41 | 6 | 2 | 16 | ||||
| Newbridge | 7 | 3 | 0 | 4 | 122 | 221 | -99 | 19 | 33 | 2 | 1 | 15 | ||||
| Cardiff Metropolitan University | 7 | 2 | 0 | 5 | 187 | 210 | -23 | 27 | 31 | 4 | 3 | 15 | ||||
| Narberth | 7 | 3 | 0 | 4 | 145 | 171 | -26 | 19 | 26 | 1 | 1 | 14 | ||||
| Cross Keys | 8 | 2 | 0 | 6 | 161 | 199 | -38 | 23 | 28 | 2 | 4 | 14 | ||||
| Llangennech | 7 | 2 | 0 | 5 | 167 | 184 | -17 | 23 | 27 | 2 | 2 | 12 | ||||
| Brecon | 7 | 0 | 0 | 7 | 118 | 242 | -124 | 17 | 38 | 1 | 2 | 3 | ||||
